Prozessor: |
Intel Core 2 Quad Q6600 |
|
Codename: | Kentsfield |
Revision: | G0 |
Tech.: | 0.0650 µ |
F.M.S.: | 6.F.B |
Instruct.: | MMX SSE SSE2 SSE3 SSSE3 EM64T |
Socket: | Socket 775 LGA |
CPU-Takt: | 2400 MHz |
Multiplik.: | 6x / 9x |
FSB: | 266 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 2 x 4096 KBytes |
Voltage: | 1.328 V |
Kühlung: | Scythe Ninja SCNJ-1100P Plus |
Temperatur: | Min: 29°C Norm: 33°C Max: 49°C |
CPU-Z Vers.: | 1.45
|
|
MainBoard: |
GIGABYTE GA-P35-DS4 rev 2.0 |
Northbridge: | Intel Bearlake P35 |
Southbridge: | Intel 82801IR ICH9R |
BiosVersion: | Intel P35 BIOS for P35-DS4 F14 |
Temperatur: | Min: 45°C Norm: 49°C Max: 54°C |
|